رسالة البرنامج
A Bachelor of Arts in Graphic Design is an undergraduate degree program that provides students with the knowledge, skills, and creative abilities necessary to excel in the field of graphic design. The program typically encompasses a comprehensive curriculum that covers a wide range of design principles, techniques, and applications. Students learn the fundamentals of typography, color theory, layout, and visual communication. They develop proficiency in industry-standard software and technologies, including Adobe Creative Suite and other digital design tools.
Program Objective
The Bachelor of Arts in Graphic Design program aims to nurture creative and technically proficient graphic designers equipped with the knowledge, skills, and abilities to excel in the rapidly evolving visual communication industry. The program emphasizes a comprehensive understanding of design principles, typography, digital technologies, and industry best practices.
Learning Outcomes
Upon successful completion of the Bachelor of Arts in Graphic Design program, graduates will be able to:
- Conceptualize and Develop Creative Solutions: Analyze client briefs, conduct research, and develop innovative visual concepts that effectively convey messages and evoke desired responses.
- Apply Design Principles and Elements: Demonstrate a thorough understanding of design principles, including composition, color theory, typography, and image manipulation, to create visually appealing and functional designs.
- Master Digital Technologies and Software:Proficiently utilize industry-standard software and technologies, such as Adobe Creative Suite, for print, web, and interactive design projects.
- Communicate Effectively and Collaborate:Present design concepts clearly and effectively, both verbally and visually, and collaborate effectively with clients and team members.
- Understand Industry Trends and Ethics:Stay abreast of industry trends and ethical considerations, ensuring that designs align with best practices and legal requirements.
- Develop Critical Thinking and Problem-Solving Skills:Analyze problems, generate creative solutions, and make informed decisions in the design process.
- Demonstrate Creativity and Innovation:Foster a mindset of creativity and innovation, pushing the boundaries of design and exploring new possibilities.
- Prepare for Professional Success: Develop a professional portfolio, participate in internships, and prepare for a successful career in the graphic design industry.
مجالات عمل الخريجين
- العمل في دور الطباعة والنشر والكتب والمطابع والصحف.
- العمل في مكاتب التصميم الجرافيكي والمطابع والمؤسسات التعليمية.
- العمل في مجال التغليف والمطويات.
- في مجال التصوير.
- مصمم ورسام كرتوني .
- العمل الخاص.
المقررات الدراسية
| رمز المساق | اسم المساق | الساعات المعتمدة |
|---|---|---|
| 11000103 | اللغة الانجليزية 1 | 3 |
| 11000105 | دراسات دولية | 3 |
| 11000108 | خدمة مجتمع | 1 |
| 11000117 | مهارات قيادة واتصال | 1 |
| 11000127 | مقدمة في الحاسوب | 1 |
| 11000330 | اللغة الانجليزية 2 | 3 |
| رمز المساق | اسم المساق | الساعات المعتمدة |
|---|---|---|
| 11211101 | مدخل الى الفنون | 2 |
| 11211102 | رسم اكاديمي 1 | 3 |
| 11211103 | رسم اكاديمي 2 | 3 |
| 11211109 | نظرية الألوان وتطبيقاتها 1 | 3 |
| 11211116 | تاريخ وتذوق الفن 1 | 3 |
| 11211219 | نظرية الألوان وتطبيقاتها 2 | 3 |
| 11211324 | الفن العربي المعاصر | 3 |
| 11211328 | علم الجمال | 3 |
| 11211329 | الفن الشعبي الفلسطيني | 2 |
| 11211331 | مناهج البحث العلمي | 2 |
| 11216101 | مبادئ التصميم الجرافيكي | 3 |
| 11216102 | التايبوغرافي | 3 |
| 11216103 | تصميم جرافيك 1 | 3 |
| 11216104 | جرافيك بالحاسوب 1 | 3 |
| 11216105 | نظرية الاعلان 1 | 3 |
| 11216206 | تصميم جرافيك 2 | 3 |
| 11216207 | مبادئ الحفر والطباعة | 3 |
| 11216208 | جرافيك بالحاسوب 2 | 3 |
| 11216209 | تاريخ التصميم الجرافيكي | 3 |
| 11216210 | تصميم جرافيك 3 | 3 |
| 11216211 | فن جرافيك 1 | 3 |
| 11216212 | مبادىء الخط والزخرفة | 3 |
| 11216213 | جرافيك بالحاسوب 3 | 3 |
| 11216314 | نظرية الاعلان 2 | 3 |
| 11216315 | ما قبل الطباعة | 3 |
| 11216316 | تصميم جرافيك 4 | 3 |
| 11216317 | تصميم جرافيك 5 | 3 |
| 11216318 | التصوير الضوئي | 3 |
| 11216319 | بحث مشروع تخرج | 1 |
| 11216320 | تدريب ميداني | 2 |
| 11216421 | مشروع تخرج | 3 |
| رمز المساق | اسم المساق | الساعات المعتمدة |
|---|---|---|
| 11011222 | الريادة والابداع | 3 |
| 11206151 | اسس التصميم ثنائي الابعاد | 3 |
| 11206208 | نظريات التصميم و مناهجه | 3 |
| 11206253 | موزاييك | 3 |
| 11206316 | مشاغل نجارة وديكور | 3 |
| 11206319 | مدخل في تصميم ثلاثي الابعاد | 3 |
| 11206352 | نماذج ومجسمات | 3 |
| 11216354 | جرافيك بالحاسوب 4 | 3 |
| 11216355 | فن جرافيك 2 | 3 |
| 11216356 | رسوم متحركة بالحاسوب | 3 |
| 11216457 | فن جرافيك 3 | 3 |
| 11216458 | دراسة متقدمة في تصميم جرافيك | 3 |
| 11221102 | سيراميك 1 | 3 |


( 551,412 votes, average: 4.70 out of 5 )