Program Learning Outcomes (PLOs):
- Demonstrate awareness for the social and cultural sensitivity of the Emirate’s needs within its Islamic values and advancement.
- Establish broad understanding of the importance of economic, environmental and cultural issues influencing food choice and nutritional status.
- Possess strong foundation in health and food science.
- Acquire a broad knowledge base and skills in nutritional sciences and nutrition education.
- Integrate and acquire training and knowledge from fields relevant to food and nutrition sciences; food technology, food psychology and sociology, and health promotion and nutrition.
- Develop a range of skills including knowledge of information technology, food analysis, independent learning, critical thinking and verbal and non-verbal communication.
- Design an effective evidence-based nutrition care plan for individual clients or patients.
- Demonstrate leadership to provide effective and efficient nutritional care to clients based on latest knowledge and changing needs to the community.
- Apply the principles of nutrition and dietetics in the maintenance of health and prevention of disease in groups and individuals.
- Act responsibly toward clients, self, colleagues, and the community.
- Integrate recent developments through research in the field of clinical nutrition.
- Adhere to the ethical and social issues important to nutritional services.
Program learning outcomes
Graduates of a Bachelor of Health Science in Clinical Nutrition and Dietetics program are equipped with a comprehensive understanding of the role of nutrition in health and disease. They possess the knowledge and skills necessary to:
- Assess and manage nutritional needs: Evaluate nutritional status, identify nutritional risks, and develop individualized nutrition plans to meet specific health requirements.
- Provide evidence-based nutrition counseling: Deliver personalized nutrition guidance based on scientific evidence, addressing a wide range of health conditions and dietary needs.
- Promote healthy eating habits: Educate individuals and communities on principles of healthy nutrition, including food selection, portion control, and meal planning.
- Collaborate with healthcare professionals: Work effectively as part of interdisciplinary healthcare teams, providing nutrition expertise to support patient care and treatment plans.
- Conduct nutrition research: Apply research principles to investigate nutrition-related issues, evaluate evidence, and contribute to the advancement of knowledge in the field.
- Manage nutrition programs: Plan, implement, and evaluate nutrition programs in a variety of settings, including healthcare facilities, schools, and community organizations.
- Communicate effectively: Communicate complex nutrition information clearly and effectively to diverse audiences, including patients, healthcare professionals, and the general public.
- Maintain professional ethics: Adhere to ethical guidelines and standards of practice in the field of nutrition and dietetics.
- Engage in lifelong learning: Continuously update knowledge and skills through professional development opportunities, ensuring ongoing competence in the field.
CAREER OPPORTUNITIES
Graduates from the Clinical Nutrition and Dietetics are absorbed in popular careers that include hospitals, primary health care facilities, medical centers and clinics; food industry, food catering, and nutraceutical companies; educational institutions, research centers, media centers; social welfare organizations; and wellness clinics in public and private sectors.
المقررات الدراسية
The 80 credit hours of required CN&D core courses are listed in the table below.
| Course # | Title | Cr Hrs. |
| 0501257 | General Microbiology | 3 |
| 0501260 | Biochemistry | 3 |
| 0503263 | Health Education and Health Promotion | 3 |
| 0503462 | Ethical and Legal Issues in Health Professions | 3 |
| 0504362 | Epidemiology and Population Health | 3 |
| 0507250 | Introduction to Nutrition | 3 |
| 0507260 | Macro and Micro Nutrients | 3 |
| 0507261 | Principles of Food Science | 3 |
| 0507262 | Food Psychology and Sociology | 3 |
| 0507263 | Food Microbiology | 3 |
| 0507350 | Nutrition Assessment | 4 |
| 0507351 | Food Processing and Preparation | 4 |
| 0507352 | Nutrition in the Life Cycle | 3 |
| 0507353 | Pediatric Nutrition | 3 |
| 0507360 | Medical Nutrition Therapy (1) | 3 |
| 0507361 | Diet Planning and Disease (1) | 3 |
| 0507362 | Clinical Nutrition Practicum 1A | 3 |
| 0507450 | Medical Nutrition Therapy (2) | 3 |
| 0507451 | Diet Planning and Disease (2) | 3 |
| 0507452 | Clinical Nutrition Practicum 2A (Community) | 3 |
| 0507453 | Practical Food Analysis | 2 |
| 0507460 | Food Service Management | 3 |
| 0507461 | Nutrition Project | 3 |
| 0507462 | Clinical Nutrition Practicum 3A | 6 |
| 1426217 | Organic Chemistry for Health Sciences | 4 |
Students may choose two courses encompassing six credit hours as required electives. The list of possible courses to choose from are given in the table below. The list includes courses offered by the CN&D program and other departments. Students should be aware that not all of the courses in the list will be available every semester.
| Course # | Title | Cr Hrs. |
| 0503261 | Psychosocial Aspects in Health Professions | 3 |
| 0506362 | Food Safety and Quality | 3 |
| 0507400 | Advanced Human Nutrition and Metabolism | 3 |
| 0507402 | Nutrition Counseling and Communication | 3 |
| 0507437 | Sports Nutrition | 3 |
The Bachelor of Science in Clinical Nutrition and Dietetics program encompasses 134 credits hours that are spread over eight semesters and could be completed in four years. The following distribution of courses by semester facilitates students' normal progression through the study plan.
| Level 1.1 (16 Credit Hours) | ||
| Course # | Course Title | Cr Hrs. |
| 0201102 | Arabic Languages | 3 |
| 0202121 | English for Medical Sciences | 3 |
| 0500150 | Biology | 4 |
| 0500161 | Introduction to Health Sciences | 2 |
| 1426155 | General Chemistry for Health Sciences | 4 |
| Level 1.2 (17 Credit Hours) | ||
| Course # | Course Title | Cr Hrs. |
| 0104100 | Islamic Culture | 3 |
| 0500160 | Human Anatomy and Physiology | 4 |
| 1411100 | Introduction to Information Technology | 3 |
| 1430107 | General Physics for Health Sciences | 4 |
| University Elective (1) | 3 | |
| Level 2.1 (16 Credit Hours) | |||
| Course # | Course Title | Cr Hrs. | |
| 0504252 | Biostatistics | 3 | |
| 0507250 | Introduction to Nutrition | 3 | 0500160 |
| 0501257 | General Microbiology | 3 | 0500150 |
| 1426217 | Organic Chemistry for Health Sciences | 4 | 1426155 |
| University Elective (2) | 3 | ||
| Level 2.2 (18 Credit Hours) | ||
| Course # | Course Title | Cr Hrs. |
| 0501260 | Biochemistry | 3 |
| 0507260 | Macro and Micro Nutrients | 3 |
| 0507261 | Principles of Food Science | 3 |
| 0507262 | Food Psychology and Sociology | 3 |
| 0507263 | Food Microbiology | 3 |
| University Elective (3) | 3 | |
| Level 3.1 (17 Credit Hours) | ||
| Course # | Course Title | Cr Hrs. |
| 0507350 | Nutrition Assessment | 4 |
| 0507351 | Food Processing and Preparation | 4 |
| 0507352 | Nutrition in the Life Cycle | 3 |
| 0507353 | Pediatric Nutrition | 3 |
| University Elective (4) | 3 | |
| Level 3.2 (18 Credit Hours) | ||
| Course # | Course Title | Cr Hrs. |
| 0503263 | Health Education and Health Promotion | 3 |
| 0504362 | Epidemiology and Population Health | 3 |
| 0507360 | Medical Nutrition Therapy (1) | 3 |
| 0507361 | Diet Planning and Disease (1) | 3 |
| 0507362 | Clinical Nutrition Practicum 1A | 3 |
| Department Elective (1) | 3 | |
| Level 4.1 (17 Credit Hours) | ||
| Course # | Course Title | Cr Hrs. |
| 0500450 | Introduction to Research | 3 |
| 0507450 | Medical Nutrition Therapy (2) | 3 |
| 0507451 | Diet Planning and Disease (2) | 3 |
| 0507452 | Clinical Nutrition Practicum 2A (Community) | 3 |
| 0507453 | Practical Food Analysis | 2 |
| Department Elective (2) | 3 | |
| Level 4.2 (15 Credit Hours) | ||
| Course # | Course Title | Cr Hrs. |
| 0503462 | Ethical and Legal Issues in Health Professions | 3 |
| 0507460 | Food Service Management | 3 |
| 0507461 | Nutrition Project | 3 |
| 0507462 | Clinical Nutrition Practicum 3A | 6 |


( 1,325,001 votes, average: 4.50 out of 5 )